CPP Vs OAS – Benefits and Facts to Help You Choose from CPP and OAS
Considering your predicted income is a smart idea as Canadians approach retirement age. In Canada, individuals sixty years of age or older are eligible to qualify for two popular government benefits. These are the Canada Pension Plan and Old Age Security. But what exactly are these programs, and what distinguishes OAS from CPP? It’s likely that you’re unsure about your eligibility for either one or both programs.
Continue reading below to learn more about each program and how it differs. to determine which of the CPP and OAS to select? I urge you to read this article I wrote. Here, I’ll go over the distinctions between CPP and OAS as well as some interesting facts and advantages you might not be aware of.
CPP Vs OAS
Two important retirement income schemes in Canada are the Old Age Security (OAS) pension and the Canada Pension Plan (CPP). While both programs provide financial support to Canadians during their retirement years, it is important to recognize that there are some significant variations between them. So what makes OAS different from CPP? Because they are both retirement and benefit programs for the elderly, OAS and CPP are similar.

Both Canadians get richer as they get older. Additionally, the OAS and CPP are two benefit systems managed by the Canadian government; nevertheless, there are a few differences to consider. A retirement benefit known as CPP is awarded to individuals who have worked their entire lives. However, OAS is just a benefit that senior Canadians are eligible for. The payment schedules for CPP and OAS differ as well.
Differences between CPP and OAS
| Canada Pension Plan | Old Age Security | |
|---|---|---|
| Funding | Contributions to the CPP is mandatory for individuals and their workers. Contributory retirement pension is offered | OAS is not dependent on contributions from people; instead, it is supported by general government income. It is a retirement benefit that is non-contributory. |
| Contribution rate | If you are over 18, work outside of Quebec, and make more than CAD 3,500 annually, you must contribute to the CPP. With 5.95% employer and 5.95% employee pensionable earnings, the contribution rate is 11.90%, with a maximum total of CAD 7,508.90 (or CAD 3,754.45 each) in 2023. | No personal investment is necessary. |
| Monthly amount received | It is dependent upon the extent and duration of your contributions to the CPP. . |
Depending on the length of time you have resided in Canada following your 18th birthday. |
| Supplementary benefits | Aside from retirement benefits, the CPP offers survivor’s pension, children’s benefits, disability benefits, and post-retirement benefits. | Included in OAS’s supplemental benefits are Allowance, Survivor Allowance, and Guaranteed Income Supplement. |
| Age of Eligibility | Eligibility for CPP benefits typically begins at age 65. If you choose to wait until you’re 70 years old to earn an enhanced CPP, you can start receiving a reduced CPP at 60. | Eligibility for OAS requires you to be at least 65 years old. People who want a larger monthly pension can delay OAS for up to five years. |
| Taxes | It is a taxable income. | OAS payments are taxable in Canada |
| Clawback Option | The CPP pension is neither means- or income-tested, nor is it susceptible to a “Recovery Tax” or clawback. | If your income surpasses a specific threshold, your OAS payments could be reclaimed. In 2023, your OAS pension will be “Clawed Back” in all or in part if your net income above CAD 79,845. |
| Benefits amounts for 2023 | For 2023, the highest monthly CPP payout is CAD 1,306.57. The benefit is CAD 717.15 on average per month. | April through June of 2023 will see a maximum monthly OAS payment of CAD 698.60 for those 65 to 74 years old and CAD 768.46 for those 75 years of age and beyond. |
| Income splitting | As a tax-saving measure, spouses may choose to divide their CPP payout. | Spouses are not permitted to share an OAS pension. |
| Other provisions | Other components of CPP include childrearing, general drop-out regulations, and credit sharing for separated or divorced spouses | The OAS pension has no additional features. |
| Inflation adjustments | The Consumer Price Index is used to determine CPP rate increases once a year (CPI). | OAS benefits are modified every quarter in accordance with increases in the CPI. |
| Provincial differences | Except for Quebec, CPP is for those who work in all provinces. | The OAS is applicable to every province in Canada. |
Which One To Choose From CPP and OAS?
Are you really aware of the differences between CPP and OAS, even if you may be aware of some of the federal retirement programs that are available to you? To make sure you are prepared to manage your retirement assets, it is essential to understand Old Age Security (OAS) and the Canada Pension Plan (CPP).
The following is what you should know about each retirement plan. Although the objectives and impacts on Canadians of the two retirement plans are similar, they are not the same. The idea is that, despite the difficulty of subsisting on it, our hardworking seniors might be able to rely on a minimal quality of living. The funds supplement personal savings, workplace pension schemes, and investments.
Are OAS and CPP enough for retirement?
Seldom do Old Age Security and CPP by themselves offer sufficient retirement income. The purpose of these benefits is to provide as a supplement or partial source of income. Your lifestyle and level of savings, among other factors, will decide how much money you’ll need in retirement. If your cost of living is minimal, the combination of your OAS and CPP can be enough to live comfortably.